Green Day 5K Run results

 

Name

City

Bib #

Age

Age group

Time

Pace

1 Peter Casaletto Goshen 20 39 1 M 35-44 17:24.8 5:37/M
2 Patrick Merle plymouth IN 92 34 1 M 25-34 17:38.6 5:41/M
3 Ryan Smith   188 14 1 M 1-18 17:49.1 5:45/M
4 Mark Furkis Ligonier 32 54 1 M 45-54 18:22.6 5:55/M
5 Petrana Petkora   175 37 1 F 35-44 19:07.0 6:10/M
6 Jonathan Newhall   217 16 2 M 1-18 19:25.7 6:16/M
7 Joel Hartman   227 15 3 M 1-18 19:32.0 6:18/M
8 AJ Yoder Mishawaka 152 16 4 M 1-18 19:35.9 6:19/M
9 Timothy Uhlmann Valparaiso IN 138 32 2 M 25-34 20:00.3 6:27/M
10 Brian Graber Plymouth 43 37 2 M 35-44 20:01.4 6:27/M
11 Michele Tucker   184 52 1 F 45-54 20:29.8 6:36/M
12 Jake Mcintire Goshen 87 16 5 M 1-18 20:47.0 6:42/M
13 Scott Miller   197 48 2 M 45-54 20:49.1 6:43/M
14 Mike Carey   158 43 3 M 35-44 20:50.2 6:43/M
15 Bill Uhlmann Chicago 136 25 3 M 25-34 21:15.4 6:51/M
16 Maggie Young Goshen 154 25 1 F 25-34 21:16.5 6:52/M
17 Kurt Holsapple   203 29 4 M 25-34 21:19.5 6:53/M
18 Jeremy Rose   185 17 6 M 1-18 21:26.0 6:55/M
19 Todd Rothi Bristol 120 47 3 M 45-54 21:26.1 6:55/M
20 Kent Matney   178 48 4 M 45-54 21:42.8 7:00/M
21 Chris Judson Goshen 61 43 4 M 35-44 21:45.7 7:01/M
22 Gerardo Fuentes   190 27 5 M 25-34 21:49.4 7:02/M
23 Timothy Liu Granger 78 13 7 M 1-18 21:49.6 7:02/M
24 Dave Berkey Nappanee 6 46 5 M 45-54 21:59.7 7:05/M
25 Randall Jacobs Goshen 58 48 6 M 45-54 22:05.8 7:07/M
26 Ryan Potter Fishers 110 33 6 M 25-34 22:24.1 7:14/M
27 Nicole Mullet   186 19 1 F 19-24 22:29.4 7:15/M
28 Kristy Wilsey Walkerton IN 150 29 2 F 25-34 22:33.3 7:16/M
29 Jeff Margush Goshen 84 38 5 M 35-44 22:39.6 7:18/M
30 Ryan Shively Goshen 128 30 7 M 25-34 22:41.8 7:19/M
31 Isaiah Goertz Bristol 41 26 8 M 25-34 22:44.4 7:20/M
32 John Lichty Goshen 77 43 6 M 35-44 22:49.6 7:22/M
33 Allen Robinson   168 45 7 M 45-54 22:57.2 7:24/M
34 Marvin Goertz Bourbonnais 40 32 9 M 25-34 22:59.7 7:25/M
35 Rollin Handrich Goshen 47 50 8 M 45-54 23:03.3 7:26/M
36 Kayla Caslette   218 13 1 F 1-18 23:13.0 7:29/M
37 Justin Geddes   228 28 10 M 25-34 23:13.3 7:29/M
38 Michael Trusty   162 14 8 M 1-18 23:21.4 7:32/M
39 Jason Detamore Elkhart 25 25 11 M 25-34 23:43.3 7:39/M
40 Jerry Willard   170 43 7 M 35-44 23:46.3 7:40/M
41 Alan Ediger   225 47 9 M 45-54 23:55.5 7:43/M
42 Cameron Hatten   183 32 12 M 25-34 24:07.3 7:47/M
43 Douglas Walter Goshen 141 47 10 M 45-54 24:09.8 7:47/M
44 Elin Walters Ann Arbor 142 37 2 F 35-44 24:10.3 7:48/M
45 Ashley Sprunger Wolcottville 131 23 2 F 19-24 24:22.8 7:52/M
46 Gregg Lee Elkhart 74 42 8 M 35-44 24:23.5 7:52/M
47 Arvil Howe South Bend IN 55 58 1 M 55-59 24:29.4 7:54/M
48 Jeff Newcomer Miller Goshen 103 32 13 M 25-34 24:40.6 7:57/M
49 Shelly Smith Bristol 130 37 3 F 35-44 24:42.5 7:58/M
50 Loretta Lecount   195 52 2 F 45-54 24:43.1 7:58/M
51 Jesse James Elkhart 59 36 9 M 35-44 24:47.2 8:00/M
52 Deb miller Goshen 100 47 3 F 45-54 24:48.5 8:00/M
53 Jim Petro   212 50 11 M 45-54 24:51.0 8:01/M
54 Brian Zehring   182 31 14 M 25-34 24:54.3 8:02/M
55 Matt Sigsbee Elkhart 129 43 10 M 35-44 25:03.6 8:05/M
56 Mark Kramer Goshen IN 70 41 11 M 35-44 25:04.8 8:05/M
57 Les Gustafson   166 52 12 M 45-54 25:17.9 8:09/M
58 Tom Chenier Goshen 21 40 12 M 35-44 25:28.5 8:13/M
59 Chris Fuchs South Bend 31 30 15 M 25-34 25:35.3 8:15/M
60 Stan Kauffman Goshen 62 43 13 M 35-44 25:37.3 8:16/M
61 Irene Wildman   159 26 3 F 25-34 25:37.9 8:16/M
62 Jessica Schirch   187 18 2 F 1-18 25:38.9 8:16/M
63 Marshall King Goshen 66 39 14 M 35-44 25:44.4 8:18/M
64 Jill Freeman Syracuse 30 30 4 F 25-34 25:45.1 8:18/M
65 Craig Sheley Goshen 124 30 16 M 25-34 25:46.6 8:19/M
66 Sarah Elledge New Paris 28 31 5 F 25-34 25:49.2 8:20/M
67 Ally Christner Goshen 22 19 3 F 19-24 25:52.9 8:21/M
68 Melinda Bontrager Nappanee 12 33 6 F 25-34 25:57.6 8:22/M
69 Michelle Rassi Milford 115 22 4 F 19-24 26:02.8 8:24/M
70 Melissa Jackson   210 24 5 F 19-24 26:04.2 8:25/M
71 Lori Goertz Goshen 38 34 7 F 25-34 26:07.0 8:25/M
72 Brandon Miller   213 37 15 M 35-44 26:07.7 8:25/M
73 Katrina Godzisz Elkhart 37 39 4 F 35-44 26:09.6 8:26/M
74 Arica Shetler Goshen 127 27 8 F 25-34 26:15.7 8:28/M
75 Troy Davidhizal   193 23 1 M 19-24 26:18.2 8:29/M
76 Kent Lung New Paris 80 51 13 M 45-54 26:30.7 8:33/M
77 Myron Bontrager   220 30 17 M 25-34 26:36.8 8:35/M
78 Nicki Schumacher Elkhart 122 33 9 F 25-34 26:38.2 8:35/M
79 Craig Glick Miller Goshen 36 33 18 M 25-34 26:39.7 8:36/M
80 Tom Cartmel Goshen 18 46 14 M 45-54 26:46.0 8:38/M
81 David Baer Goshen 5 53 15 M 45-54 26:49.6 8:39/M
82 Ignacio Ramirez   229 34 19 M 25-34 26:55.4 8:41/M
83 Bonnie Hart Chicago 49 25 10 F 25-34 26:57.1 8:42/M
84 Liz Martin Wakarusa 85 25 11 F 25-34 27:01.8 8:43/M
85 Miriam Miller Goshen 98 28 12 F 25-34 27:01.9 8:43/M
86 Heather King   223 33 13 F 25-34 27:07.6 8:45/M
87 Damien Brunetto Warsaw 16 29 20 M 25-34 27:11.0 8:46/M
88 Lisa Heinz   194 48 4 F 45-54 27:15.6 8:47/M
89 David Wolford Osceola 151 30 21 M 25-34 27:17.3 8:48/M
90 DeeAnn Pletcher Goshen 108 44 5 F 35-44 27:23.6 8:50/M
91 Felicia Waggoner Goshen 140 23 6 F 19-24 27:25.4 8:51/M
92 Sean Valencourt   196 24 2 M 19-24 27:26.2 8:51/M
93 Marisa Klopfenstein   177 37 6 F 35-44 27:27.3 8:51/M
94 Rebecca Liu Granger 79 15 3 F 1-18 27:30.1 8:52/M
95 Jeremy Hurst Syracuse 56 31 22 M 25-34 27:33.3 8:53/M
96 Andy James Elkhart 60 32 23 M 25-34 27:36.7 8:54/M
97 Doug VonGunten Goshen 139 39 16 M 35-44 27:40.2 8:55/M
98 Shane Ditty   192 32 24 M 25-34 27:42.9 8:56/M
99 Jeremy Stutsman Goshen 133 32 25 M 25-34 27:54.5 9:00/M
100 Kyle Pletcher Goshen 109 14 9 M 1-18 27:58.5 9:01/M
101 Ron McKim Elkhart 90 43 17 M 35-44 28:10.1 9:05/M
102 Missy Biek Elkhart 8 34 14 F 25-34 28:10.2 9:05/M
103 Tim Cartmel Goshen 19 11 10 M 1-18 28:15.9 9:07/M
104 Padgett Gustavson   199 12 11 M 1-18 28:22.8 9:09/M
105 Ellie Holsapple   202 27 15 F 25-34 28:27.1 9:11/M
106 Jeremy Miller Goshen 99 27 26 M 25-34 28:28.0 9:11/M
107 myriah brown goshen 15 26 16 F 25-34 28:39.3 9:15/M
108 Maija Stutsman Goshen 132 32 17 F 25-34 28:43.2 9:16/M
109 Gwen Pursell South Bend 114 34 18 F 25-34 28:58.8 9:21/M
110 Matthew Bodnar South Bend 11 32 27 M 25-34 29:12.9 9:25/M
111 Ken Williams   176 13 12 M 1-18 29:15.7 9:26/M
112 Ken Nisley   174 49 16 M 45-54 29:16.8 9:26/M
113 Roger Nafziger   160 29 28 M 25-34 29:19.6 9:27/M
114 Jeff Lee   172 49 17 M 45-54 29:33.0 9:32/M
115 Josh Brown LaGrange 14 31 29 M 25-34 29:38.5 9:34/M
116 Brenda Hess Goshen 53 50 5 F 45-54 29:42.2 9:35/M
117 Sonya Mateer Rempel Goshen 86 35 7 F 35-44 29:43.9 9:35/M
118 Doug Hertel Goshen 52 38 18 M 35-44 29:48.3 9:37/M
119 Lauren Hodges Goshen 54 31 19 F 25-34 29:48.5 9:37/M
120 Giovana Heeter Bristol 51 34 20 F 25-34 29:57.1 9:40/M
121 Derick Eash Elkhart 27 32 30 M 25-34 30:08.2 9:43/M
122 Katherine Berkey Nappanee 7 16 4 F 1-18 30:10.0 9:44/M
123 Paul Goetz South Bend 42 60 1 M 60-99 30:21.6 9:47/M
124 sherri uhlmann Valparaiso 137 32 21 F 25-34 30:25.6 9:49/M
125 Andy Bitler Fort Wayne 10 34 31 M 25-34 30:44.0 9:55/M
126 Karen Bartoa   209 50 6 F 45-54 30:46.0 9:55/M
127 Chery Weske Goshen 148 57 1 F 55-59 31:02.7 10:01/M
128 Tom Korkos Rochester 68 47 18 M 45-54 31:13.1 10:04/M
129 Brian Zingo Valparaiso 157 29 32 M 25-34 31:17.5 10:05/M
130 Tim Lind   201 61 2 M 60-99 31:35.8 10:11/M
131 Danielle Rassi Milford 116 16 5 F 1-18 31:35.8 10:11/M
132 Eve Goertz Bourbonnais 39 30 22 F 25-34 32:03.6 10:20/M
133 Allison Brenneman Goshen 13 26 23 F 25-34 32:06.8 10:21/M
134 Minerva Anderson Wakarusa 4 44 8 F 35-44 32:10.8 10:23/M
135 Aaron Sattler Warsaw 121 29 33 M 25-34 32:16.8 10:25/M
136 Hannah Young Milford 155 24 7 F 19-24 32:21.5 10:26/M
137 Lukas Young Milford 153 29 34 M 25-34 32:21.5 10:26/M
138 Sallie Landis   189 29 24 F 25-34 32:37.4 10:31/M
139 Nick Binkley Elkhart 9 10 13 M 1-18 32:46.4 10:34/M
140 Laurie Nafziger   161 49 7 F 45-54 32:53.8 10:36/M
141 Kayleigh McKee   165 8 6 F 1-18 33:17.4 10:44/M
142 Brenn McKee   164 12 14 M 1-18 33:17.4 10:44/M
143 Scott McKee   163 39 19 M 35-44 33:18.2 10:45/M
144 Chad Rassi Milford 118 25 35 M 25-34 33:58.7 10:57/M
145 Jessica Heathman   214 38 9 F 35-44 33:59.4 10:58/M
146 Kristy Robinson   224 29 25 F 25-34 34:03.3 10:59/M
147 Stephanie Patka   226 28 26 F 25-34 34:04.5 10:59/M
148 John Webber Elkhart 144 24 3 M 19-24 34:22.0 11:05/M
149 Jami Hawkins Goshen 50 26 27 F 25-34 34:35.1 11:09/M
150 Laura Rassi Milford 117 26 28 F 25-34 34:54.2 11:15/M
151 Leslie Fuchs   219 27 29 F 25-34 35:05.3 11:19/M
152 Sarah Webbder Elkhart 143 22 8 F 19-24 35:30.6 11:27/M
153 Kelly Kramer Goshen 69 32 30 F 25-34 35:37.3 11:29/M
154 Greg Swank Goshen 134 40 20 M 35-44 36:24.2 11:45/M
155 Lori Leatherman Albion 71 42 10 F 35-44 36:26.5 11:45/M
156 Chris DeWitt Albion 26 38 11 F 35-44 36:26.6 11:45/M
157 Kim Kinney Plymouth 67 40 12 F 35-44 36:39.1 11:49/M
158 Amy Harris Elkhart 48 25 31 F 25-34 36:39.2 11:49/M
159 Lawrence Scholl   179 77 3 M 60-99 36:45.2 11:51/M
160 Gregory Nye   173 63 4 M 60-99 36:46.7 11:52/M
161 Carol Lee   171 42 13 F 35-44 36:52.6 11:54/M
162 Sarah Hurst Syracuse 57 28 32 F 25-34 37:20.5 12:03/M
163 Julie Jennings   181 42 14 F 35-44 37:22.3 12:03/M
164 Lauren Jennings   180 11 7 F 1-18 37:22.7 12:03/M
165 Flannery Gustavson   200 9 8 F 1-18 37:34.9 12:07/M
166 Kristen Yoder   198 43 15 F 35-44 37:39.9 12:09/M
167 Heather Adamson Goshen 3 27 33 F 25-34 37:44.2 12:10/M
168 Travis Adamson Goshen 2 34 36 M 25-34 37:44.4 12:10/M
169 Jordan Desmarais-Morse Bremen 24 26 34 F 25-34 37:51.5 12:13/M
170 Greg Weeden Goshen 145 48 19 M 45-54 38:22.3 12:23/M
171 Ashley Riley   211 24 9 F 19-24 38:24.3 12:23/M
172 Morgan Miller Sugarcreek 97 28 37 M 25-34 39:12.6 12:39/M
173 Ashadee Miller Sugarcreek 96 26 35 F 25-34 39:12.7 12:39/M
174 Shannon Murdock Millersburg 101 39 16 F 35-44 39:15.5 12:40/M
175 Gina Weeden Goshen 146 38 17 F 35-44 39:53.0 12:52/M
176 jason garber goshen 34 33 38 M 25-34 39:54.9 12:52/M
177 Monica Kaufman Indianapolis 63 35 18 F 35-44 41:42.1 13:27/M
178 leah garber goshen 33 36 19 F 35-44 43:55.6 14:10/M
179 Kyra Meyer Bristol 94 49 8 F 45-54 43:59.5 14:11/M
180 kat merkle elkhart 91 54 9 F 45-54 47:54.2 15:27/M
181 Jon Miko elkhart 95 35 21 M 35-44 47:55.1 15:27/M
182 Terry Wiley Elkhart 149 52 10 F 45-54 48:27.1 15:38/M
 

Green Day 2K Walk results

 

Name

City

Bib #

Age

Age group

Time

Pace

1 Noel Zak   222 11 ***** F 0-99 11:49.2 9:32/M
2 Emily Rhude Goshen 119 30 1 F 0-99 13:30.4 10:53/M
3 JoAnn Lung New Paris 81 49 2 F 0-99 15:35.9 12:34/M
4 Cheri Hage Goshen 46 50 3 F 0-99 16:40.1 13:26/M
5 Michele Burkheimer Goshen 17 38 4 F 0-99 17:20.7 13:59/M
6 chasity nonnemacher goshen 105 36 5 F 0-99 17:20.9 13:59/M
7 Ciara Guilfoos Goshen 45 16 6 F 0-99 18:45.2 15:07/M
8 Connie Guilfoos Goshen 44 45 7 F 0-99 18:46.1 15:08/M
9 Amanda Feaster Goshen 29 36 8 F 0-99 19:40.7 15:52/M
10 Tracy King Middlebury 65 44 9 F 0-99 19:41.4 15:52/M
11 Don Nyce Goshen 106 35 ***** M 0-99 20:33.6 16:34/M
12 Ralph Spelbring   216 64 1 M 0-99 20:35.1 16:36/M
13 Kate Reyburn   207 10 10 F 0-99 20:35.8 16:36/M
14 Dave Reyburn   204 50 2 M 0-99 20:35.8 16:36/M
15 Tracy McKim Elkhart 88 40 11 F 0-99 20:41.4 16:41/M
16 Julie Georgeoff Niles, MI 35 36 12 F 0-99 20:43.0 16:42/M
17 Abigail McKim Elkhart 89 8 13 F 0-99 20:43.2 16:42/M
18 Tina Reyburn   205 46 14 F 0-99 20:50.6 16:48/M
19 Andrew Reyburn   206 15 3 M 0-99 20:52.3 16:50/M
20 Kate Shantz   221 50 15 F 0-99 22:30.0 18:09/M
21 David Sherwood Mishawaka 126 54 4 M 0-99 26:03.7 21:00/M
22 Judith Sherwood Mishawaka 125 59 16 F 0-99 26:04.0 21:01/M
23 Paul Sexton Mishawaka 123 22 5 M 0-99 34:14.4 27:36/M

 

 

Green Day 2010 5k/2k

Overall results
Results by age group