Green Day 5K Run results by age

Female 1 to 18

 

Name

City

Bib #

Age

Overall

Chip time

Gun time

Pace

1 Kayla Caslette   218 13 36 23:13.0 23:13.0 7:29/M
2 Jessica Schirch   187 18 62 25:38.9 25:38.9 8:16/M
3 Rebecca Liu Granger 79 15 94 27:30.1 27:30.1 8:52/M
4 Katherine Berkey Nappanee 7 16 122 30:10.0 30:10.0 9:44/M
5 Danielle Rassi Milford 116 16 131 31:35.8 31:35.8 10:11/M
6 Kayleigh McKee   165 8 141 33:17.4 33:17.4 10:44/M
7 Lauren Jennings   180 11 164 37:22.7 37:22.7 12:03/M
8 Flannery Gustavson   200 9 165 37:34.9 37:34.9 12:07/M
 

Male 1 to 18

 

Name

City

Bib #

Age

Overall

Chip time

Gun time

Pace

1 Ryan Smith   188 14 3 17:49.1 17:49.1 5:45/M
2 Jonathan Newhall   217 16 6 19:25.7 19:25.7 6:16/M
3 Joel Hartman   227 15 7 19:32.0 19:32.0 6:18/M
4 AJ Yoder Mishawaka 152 16 8 19:35.9 19:35.9 6:19/M
5 Jake Mcintire Goshen 87 16 12 20:47.0 20:47.0 6:42/M
6 Jeremy Rose   185 17 18 21:26.0 21:26.0 6:55/M
7 Timothy Liu Granger 78 13 23 21:49.6 21:49.6 7:02/M
8 Michael Trusty   162 14 38 23:21.4 23:21.4 7:32/M
9 Kyle Pletcher Goshen 109 14 100 27:58.5 27:58.5 9:01/M
10 Tim Cartmel Goshen 19 11 103 28:15.9 28:15.9 9:07/M
11 Padgett Gustavson   199 12 104 28:22.8 28:22.8 9:09/M
12 Ken Williams   176 13 111 29:15.7 29:15.7 9:26/M
13 Nick Binkley Elkhart 9 10 139 32:46.4 32:46.4 10:34/M
14 Brenn McKee   164 12 142 33:17.4 33:17.4 10:44/M
 

Female 19 to 24

 

Name

City

Bib #

Age

Overall

Chip time

Gun time

Pace

1 Nicole Mullet   186 19 27 22:29.4 22:29.4 7:15/M
2 Ashley Sprunger Wolcottville 131 23 45 24:22.8 24:22.8 7:52/M
3 Ally Christner Goshen 22 19 67 25:52.9 25:52.9 8:21/M
4 Michelle Rassi Milford 115 22 69 26:02.8 26:02.8 8:24/M
5 Melissa Jackson   210 24 70 26:04.2 26:04.2 8:25/M
6 Felicia Waggoner Goshen 140 23 91 27:25.4 27:25.4 8:51/M
7 Hannah Young Milford 155 24 136 32:21.5 32:21.5 10:26/M
8 Sarah Webbder Elkhart 143 22 152 35:30.6 35:30.6 11:27/M
9 Ashley Riley   211 24 171 38:24.3 38:24.3 12:23/M
 

Male 19 to 24

 

Name

City

Bib #

Age

Overall

Chip time

Gun time

Pace

1 Troy Davidhizal   193 23 75 26:18.2 26:18.2 8:29/M
2 Sean Valencourt   196 24 92 27:26.2 27:26.2 8:51/M
3 John Webber Elkhart 144 24 148 34:22.0 34:22.0 11:05/M
 

Female 25 to 34

 

Name

City

Bib #

Age

Overall

Chip time

Gun time

Pace

1 Maggie Young Goshen 154 25 16 21:16.5 21:16.5 6:52/M
2 Kristy Wilsey Walkerton IN 150 29 28 22:33.3 22:33.3 7:16/M
3 Irene Wildman   159 26 61 25:37.9 25:37.9 8:16/M
4 Jill Freeman Syracuse 30 30 64 25:45.1 25:45.1 8:18/M
5 Sarah Elledge New Paris 28 31 66 25:49.2 25:49.2 8:20/M
6 Melinda Bontrager Nappanee 12 33 68 25:57.6 25:57.6 8:22/M
7 Lori Goertz Goshen 38 34 71 26:07.0 26:07.0 8:25/M
8 Arica Shetler Goshen 127 27 74 26:15.7 26:15.7 8:28/M
9 Nicki Schumacher Elkhart 122 33 78 26:38.2 26:38.2 8:35/M
10 Bonnie Hart Chicago 49 25 83 26:57.1 26:57.1 8:42/M
11 Liz Martin Wakarusa 85 25 84 27:01.8 27:01.8 8:43/M
12 Miriam Miller Goshen 98 28 85 27:01.9 27:01.9 8:43/M
13 Heather King   223 33 86 27:07.6 27:07.6 8:45/M
14 Missy Biek Elkhart 8 34 102 28:10.2 28:10.2 9:05/M
15 Ellie Holsapple   202 27 105 28:27.1 28:27.1 9:11/M
16 myriah brown goshen 15 26 107 28:39.3 28:39.3 9:15/M
17 Maija Stutsman Goshen 132 32 108 28:43.2 28:43.2 9:16/M
18 Gwen Pursell South Bend 114 34 109 28:58.8 28:58.8 9:21/M
19 Lauren Hodges Goshen 54 31 119 29:48.5 29:48.5 9:37/M
20 Giovana Heeter Bristol 51 34 120 29:57.1 29:57.1 9:40/M
21 sherri uhlmann Valparaiso 137 32 124 30:25.6 30:25.6 9:49/M
22 Eve Goertz Bourbonnais 39 30 132 32:03.6 32:03.6 10:20/M
23 Allison Brenneman Goshen 13 26 133 32:06.8 32:06.8 10:21/M
24 Sallie Landis   189 29 138 32:37.4 32:37.4 10:31/M
25 Kristy Robinson   224 29 146 34:03.3 34:03.3 10:59/M
26 Stephanie Patka   226 28 147 34:04.5 34:04.5 10:59/M
27 Jami Hawkins Goshen 50 26 149 34:35.1 34:35.1 11:09/M
28 Laura Rassi Milford 117 26 150 34:54.2 34:54.2 11:15/M
29 Leslie Fuchs   219 27 151 35:05.3 35:05.3 11:19/M
30 Kelly Kramer Goshen 69 32 153 35:37.3 35:37.3 11:29/M
31 Amy Harris Elkhart 48 25 158 36:39.2 36:39.2 11:49/M
32 Sarah Hurst Syracuse 57 28 162 37:20.5 37:20.5 12:03/M
33 Heather Adamson Goshen 3 27 167 37:44.2 37:44.2 12:10/M
34 Jordan Desmarais-Morse Bremen 24 26 169 37:51.5 37:51.5 12:13/M
35 Ashadee Miller Sugarcreek 96 26 173 39:12.7 39:12.7 12:39/M
 

Male 25 to 34

 

Name

City

Bib #

Age

Overall

Chip time

Gun time

Pace

1 Patrick Merle plymouth IN 92 34 2 17:38.6 17:38.6 5:41/M
2 Timothy Uhlmann Valparaiso IN 138 32 9 20:00.3 20:00.3 6:27/M
3 Bill Uhlmann Uhlmann Chicago 136 25 15 21:15.4 21:15.4 6:51/M
4 Kurt Holsapple   203 29 17 21:19.5 21:19.5 6:53/M
5 Gerardo Fuentes   190 27 22 21:49.4 21:49.4 7:02/M
6 Ryan Potter Fishers 110 33 26 22:24.1 22:24.1 7:14/M
7 Ryan Shively Goshen 128 30 30 22:41.8 22:41.8 7:19/M
8 Isaiah Goertz Bristol 41 26 31 22:44.4 22:44.4 7:20/M
9 Marvin Goertz Bourbonnais 40 32 34 22:59.7 22:59.7 7:25/M
10 Justin Geddes   228 28 37 23:13.3 23:13.3 7:29/M
11 Jason Detamore Elkhart 25 25 39 23:43.3 23:43.3 7:39/M
12 Cameron Hatten   183 32 42 24:07.3 24:07.3 7:47/M
13 Jeff Newcomer Miller Goshen 103 32 48 24:40.6 24:40.6 7:57/M
14 Brian Zehring   182 31 54 24:54.3 24:54.3 8:02/M
15 Chris Fuchs South Bend 31 30 59 25:35.3 25:35.3 8:15/M
16 Craig Sheley Goshen 124 30 65 25:46.6 25:46.6 8:19/M
17 Myron Bontrager   220 30 77 26:36.8 26:36.8 8:35/M
18 Craig Glick Miller Goshen 36 33 79 26:39.7 26:39.7 8:36/M
19 Ignacio Ramirez   229 34 82 26:55.4 26:55.4 8:41/M
20 Damien Brunetto Warsaw 16 29 87 27:11.0 27:11.0 8:46/M
21 David Wolford Osceola 151 30 89 27:17.3 27:17.3 8:48/M
22 Jeremy Hurst Syracuse 56 31 95 27:33.3 27:33.3 8:53/M
23 Andy James Elkhart 60 32 96 27:36.7 27:36.7 8:54/M
24 Shane Ditty   192 32 98 27:42.9 27:42.9 8:56/M
25 Jeremy Stutsman Goshen 133 32 99 27:54.5 27:54.5 9:00/M
26 Jeremy Miller Goshen 99 27 106 28:28.0 28:28.0 9:11/M
27 Matthew Bodnar South Bend 11 32 110 29:12.9 29:12.9 9:25/M
28 Roger Nafziger   160 29 113 29:19.6 29:19.6 9:27/M
29 Josh Brown LaGrange 14 31 115 29:38.5 29:38.5 9:34/M
30 Derick Eash Elkhart 27 32 121 30:08.2 30:08.2 9:43/M
31 Andy Bitler Fort Wayne 10 34 125 30:44.0 30:44.0 9:55/M
32 Brian Zingo Valparaiso 157 29 129 31:17.5 31:17.5 10:05/M
33 Aaron Sattler Warsaw 121 29 135 32:16.8 32:16.8 10:25/M
34 Lukas Young Milford 153 29 137 32:21.5 32:21.5 10:26/M
35 Chad Rassi Milford 118 25 144 33:58.7 33:58.7 10:57/M
36 Travis Adamson Goshen 2 34 168 37:44.4 37:44.4 12:10/M
37 Morgan Miller Sugarcreek 97 28 172 39:12.6 39:12.6 12:39/M
38 jason garber goshen 34 33 176 39:54.9 39:54.9 12:52/M
 

Female 35 to 44

 

Name

City

Bib #

Age

Overall

Chip time

Gun time

Pace

1 Petrana Petkora   175 37 5 19:07.0 19:07.0 6:10/M
2 Elin Walters Ann Arbor 142 37 44 24:10.3 24:10.3 7:48/M
3 Shelly Smith Bristol 130 37 49 24:42.5 24:42.5 7:58/M
4 Katrina Godzisz Elkhart 37 39 73 26:09.6 26:09.6 8:26/M
5 DeeAnn Pletcher Goshen 108 44 90 27:23.6 27:23.6 8:50/M
6 Marisa Klopfenstein   177 37 93 27:27.3 27:27.3 8:51/M
7 Sonya Mateer Rempel Goshen 86 35 117 29:43.9 29:43.9 9:35/M
8 Minerva Anderson Wakarusa 4 44 134 32:10.8 32:10.8 10:23/M
9 Jessica Heathman   214 38 145 33:59.4 33:59.4 10:58/M
10 Lori Leatherman Albion 71 42 155 36:26.5 36:26.5 11:45/M
11 Chris DeWitt Albion 26 38 156 36:26.6 36:26.6 11:45/M
12 Kim Kinney Plymouth 67 40 157 36:39.1 36:39.1 11:49/M
13 Carol Lee   171 42 161 36:52.6 36:52.6 11:54/M
14 Julie Jennings   181 42 163 37:22.3 37:22.3 12:03/M
15 Kristen Yoder   198 43 166 37:39.9 37:39.9 12:09/M
16 Shannon Murdock Millersburg 101 39 174 39:15.5 39:15.5 12:40/M
17 Gina Weeden Goshen 146 38 175 39:53.0 39:53.0 12:52/M
18 Monica Kaufman Indianapolis 63 35 177 41:42.1 41:42.1 13:27/M
19 leah garber goshen 33 36 178 43:55.6 43:55.6 14:10/M
 

Male 35 to 44

 

Name

City

Bib #

Age

Overall

Chip time

Gun time

Pace

1 Peter Casaletto Goshen 20 39 1 17:24.8 17:24.8 5:37/M
2 Brian Graber Plymouth 43 37 10 20:01.4 20:01.4 6:27/M
3 Mike Carey   158 43 14 20:50.2 20:50.2 6:43/M
4 Chris Judson Goshen 61 43 21 21:45.7 21:45.7 7:01/M
5 Jeff Margush Goshen 84 38 29 22:39.6 22:39.6 7:18/M
6 John Lichty Goshen 77 43 32 22:49.6 22:49.6 7:22/M
7 Jerry Willard   170 43 40 23:46.3 23:46.3 7:40/M
8 Gregg Lee Elkhart 74 42 46 24:23.5 24:23.5 7:52/M
9 Jesse James Elkhart 59 36 51 24:47.2 24:47.2 8:00/M
10 Matt Sigsbee Elkhart 129 43 55 25:03.6 25:03.6 8:05/M
11 Mark Kramer Goshen IN 70 41 56 25:04.8 25:04.8 8:05/M
12 Tom Chenier Goshen 21 40 58 25:28.5 25:28.5 8:13/M
13 Stan Kauffman Goshen 62 43 60 25:37.3 25:37.3 8:16/M
14 Marshall King Goshen 66 39 63 25:44.4 25:44.4 8:18/M
15 Brandon Miller   213 37 72 26:07.7 26:07.7 8:25/M
16 Doug VonGunten Goshen 139 39 97 27:40.2 27:40.2 8:55/M
17 Ron McKim Elkhart 90 43 101 28:10.1 28:10.1 9:05/M
18 Doug Hertel Goshen 52 38 118 29:48.3 29:48.3 9:37/M
19 Scott McKee   163 39 143 33:18.2 33:18.2 10:45/M
20 Greg Swank Goshen 134 40 154 36:24.2 36:24.2 11:45/M
21 Jon Miko elkhart 95 35 181 47:55.1 47:55.1 15:27/M
 

Female 45 to 54

 

Name

City

Bib #

Age

Overall

Chip time

Gun time

Pace

1 Michele Tucker   184 52 11 20:29.8 20:29.8 6:36/M
2 Loretta Lecount   195 52 50 24:43.1 24:43.1 7:58/M
3 Deb miller Goshen 100 47 52 24:48.5 24:48.5 8:00/M
4 Lisa Heinz   194 48 88 27:15.6 27:15.6 8:47/M
5 Brenda Hess Goshen 53 50 116 29:42.2 29:42.2 9:35/M
6 Karen Bartoa   209 50 126 30:46.0 30:46.0 9:55/M
7 Laurie Nafziger   161 49 140 32:53.8 32:53.8 10:36/M
8 Kyra Meyer Bristol 94 49 179 43:59.5 43:59.5 14:11/M
9 kat merkle elkhart 91 54 180 47:54.2 47:54.2 15:27/M
10 Terry Wiley Elkhart 149 52 182 48:27.1 48:27.1 15:38/M
 

Male 45 to 54

 

Name

City

Bib #

Age

Overall

Chip time

Gun time

Pace

1 Mark Furkis Ligonier 32 54 4 18:22.6 18:22.6 5:55/M
2 Scott Miller   197 48 13 20:49.1 20:49.1 6:43/M
3 Todd Rothi Bristol 120 47 19 21:26.1 21:26.1 6:55/M
4 Kent Matney   178 48 20 21:42.8 21:42.8 7:00/M
5 Dave Berkey Nappanee 6 46 24 21:59.7 21:59.7 7:05/M
6 Randall Jacobs Goshen 58 48 25 22:05.8 22:05.8 7:07/M
7 Allen Robinson   168 45 33 22:57.2 22:57.2 7:24/M
8 Rollin Handrich Goshen 47 50 35 23:03.3 23:03.3 7:26/M
9 Alan Ediger   225 47 41 23:55.5 23:55.5 7:43/M
10 Douglas Walter Goshen 141 47 43 24:09.8 24:09.8 7:47/M
11 Jim Petro   212 50 53 24:51.0 24:51.0 8:01/M
12 Les Gustafson   166 52 57 25:17.9 25:17.9 8:09/M
13 Kent Lung New Paris 80 51 76 26:30.7 26:30.7 8:33/M
14 Tom Cartmel Goshen 18 46 80 26:46.0 26:46.0 8:38/M
15 David Baer Goshen 5 53 81 26:49.6 26:49.6 8:39/M
16 Ken Nisley   174 49 112 29:16.8 29:16.8 9:26/M
17 Jeff Lee   172 49 114 29:33.0 29:33.0 9:32/M
18 Tom Korkos Rochester 68 47 128 31:13.1 31:13.1 10:04/M
19 Greg Weeden Goshen 145 48 170 38:22.3 38:22.3 12:23/M
 

Female 55 to 59

 

Name

City

Bib #

Age

Overall

Chip time

Gun time

Pace

1 Chery Weske Goshen 148 57 127 31:02.7 31:02.7 10:01/M
 

Male 55 to 59

 

Name

City

Bib #

Age

Overall

Chip time

Gun time

Pace

1 Arvil Howe South Bend IN 55 58 47 24:29.4 24:29.4 7:54/M
 

Male 60 and over

 

Name

City

Bib #

Age

Overall

Chip time

Gun time

Pace

1 Paul Goetz South Bend 42 60 123 30:21.6 30:21.6 9:47/M
2 Tim Lind   201 61 130 31:35.8 31:35.8 10:11/M
3 Lawrence Scholl   179 77 159 36:45.2 36:45.2 11:51/M
4 Gregory Nye   173 63 160 36:46.7 36:46.7 11:52/M

 

 

Green Day 2010 5k/2k

Overall results
Results by age group